Travel
Cat Carriers
Soft and hard carriers, expandable and two-cat designs, backpacks, grooming pouches and strollers, compared on size, weight limit and travel use.
The right carrier lets your cat stand and turn around and gets in and out without a fight. Top-loading and wide-door carriers make vet trips easier; hard carriers clean easily and protect in a crash; soft carriers are lighter and fit under airline seats.
If you fly, the airline's under-seat size and weight limit decide everything, and they vary by airline. For long trips, expandable carriers give room at stops, and two-cat carriers keep pairs together.
Before you buy
- Size and weight. Your cat should stand and turn; respect the maker's weight limit.
- Loading. Top openings and wide doors make reluctant cats easier to load.
- Travel type. Car trips favor buckled or seat-belted carriers; flights need airline-compliant sizing.
- Comfort and cleaning. Washable pads and ventilation matter on long trips.
Every cat carrier we cover
| Image | Product | Type | Dimensions | Max. cat weight | Airline | Price seen |
|---|---|---|---|---|---|---|
![]() | vivicreate Bubble Backpack Carrier PB-00111 vivicreate | backpack-carriers | 13.38"L x 13.38"W x 16.53"H | 13 pounds | Not stated | Check current price |
![]() | Pecute Expandable Cat Backpack PC-PCB04 Pecute | backpack-carriers | 12.6"L x 10.2"W x 16.5"H | 11 pounds | Not stated | Check current price |
![]() | LOLLIMEOW Bubble Backpack PD1PKFE002 LOLLIMEOW | backpack-carriers | 13"L x 14"W x 16.5"H | 13 pounds | Not stated | Check current price |
![]() | Apollo Walker Cat Carrier Backpack Apollo Walker | backpack-carriers | 12.6"L x 10.2"W x 16.5"H | 13.2 pounds | Not stated | Check current price |
![]() | Lekebobor Expandable Cat Backpack BP-21065 Lekebobor | backpack-carriers | 17.32"L x 14.17"W x 12.59"H | 18 pounds | Not stated | Check current price |
![]() | Your Cat Backpack Navigator Convertible Backpack Your Cat Backpack | backpack-carriers | 16.15"L x 17.48"W x 17.7"H | 4.4 pounds | Not stated | Check current price |
![]() | Prutapet Large Collapsible Carrier ZF02 Prutapet | double-carriers | 24"L x 16.5"W x 16.5"H | Not stated | Not stated | Check current price |
![]() | PEGIC Extra Large Carrier for 2 Cats PEGIC | double-carriers | 24"L x 16"W x 16"H | Not stated | Not stated | Check current price |
![]() | PetMasion XL Collapsible Carrier PCML-0822 PetMasion | double-carriers | 24"L x 16.5"W x 16.5"H | Not stated | Not stated | Check current price |
![]() | Pecute Double Pet Crate for 2 Cats Pecute | double-carriers | 23.6"L x 18.1"W x 14.6"H | 12 kg | Not stated | Check current price |
![]() | Lekereise 2-in-1 Carrier with Litter Box BP-683006 Lekereise | double-carriers | 20.1"L x 19.7"W x 19.3"H | 35 pounds | Not stated | Check current price |
![]() | Petseek Extra Large Two-Cat Carrier Petseek | double-carriers | 24"L x 16.5"W x 16"H | Not stated | Not stated | Check current price |
![]() | TDHDIKE Expandable Airline Carrier G100 TDHDIKE | expandable-carriers | 29.8"L x 18"W x 11"H | 15 pounds | Not stated | Check current price |
![]() | BurgeonNest Top-Expandable Cat Carrier BurgeonNest | expandable-carriers | 17"L x 11"W x 17"H | 15 pounds | Not stated | Check current price |
![]() | Pawaii Expandable Cat Carrier US-PC01 Pawaii | expandable-carriers | 16.9"L x 10.6"W x 10.6"H | 13 pounds | Not stated | Check current price |
![]() | Petsfit Small Double Expandable Carrier Petsfit | expandable-carriers | 16"L x 10"W x 9"H | 9 pounds | Not stated | Check current price |
![]() | Petsfit Medium Expandable Cat Carrier Petsfit | expandable-carriers | 17"L x 11"W x 11"H | 13 pounds | Not stated | Check current price |
![]() | Morpilot Expandable Airline Carrier PH011 Morpilot | expandable-carriers | 16.5"L x 11"W x 11"H | 10 pounds | Not stated | Check current price |
![]() | Amkune Cat Carrier Pouch AMK-S-001 Amkune | sling-carriers | 27"L x 19"W x 0.5"H | 20 pounds | Not stated | Check current price |
![]() | GAPZER Top-Load Cat Carrier 18 x 11 x 11 GAPZER | soft-carriers | 18"L x 11"W x 11"H | 20 pounds | Not stated | Check current price |
![]() | Pecute Carrier with Privacy Partition Pecute | soft-carriers | 16.9"L x 11"W x 11"H | 11 pounds | Not stated | Check current price |
![]() | Petsfit Airline Cat Carrier 17.5 in Petsfit | soft-carriers | 17"L x 10.25"W x 10.25"H | 12 pounds | Not stated | Check current price |
![]() | Vceoa 19 x 12 x 12 in Pet Carrier Vceoa | soft-carriers | 19"L x 12"W x 12"H | 22 pounds | Not stated | Check current price |
![]() | GAPZER Large Cat Carrier G003 GAPZER | soft-carriers | 18.1"L x 11.8"W x 11.8"H | 20 pounds | Not stated | Check current price |
![]() | Morpilot Soft Cat Carrier 5091030 Morpilot | soft-carriers | 17.3"L x 12.2"W x 13.4"H | 16 pounds | Not stated | Check current price |
![]() | Amazon Basics Soft-Sided Mesh Travel Carrier Amazon Basics | soft-carriers | 20"L x 12"W x 12"H | 22 pounds | Not stated | Check current price |
![]() | GAPZER Collapsible Large Cat Carrier GAPZER | soft-carriers | 18.1"L x 11.8"W x 11.8"H | 20 pounds | Not stated | Check current price |
![]() | FUKUMARU Airline Cat Carrier PB03 FUKUMARU | soft-carriers | 17.5"L x 11.4"W x 11.8"H | 15 pounds | Not stated | Check current price |
![]() | Yipincover Soft Carrier up to 35 lb Yipincover | soft-carriers | 20"L x 13"W x 13"H | 35 pounds | Not stated | Check current price |
![]() | Petsfit Two-Way Airline Carrier for Small Cats Petsfit | soft-carriers | 16.5"L x 8.6"W x 11"H | 9 pounds | Not stated | Check current price |
![]() | petisfam Top Load Cat Carrier PC10M petisfam | soft-carriers | 17"L x 11"W x 11"H | 16 pounds | Not stated | Check current price |
![]() | Cat-in-the-Bag Cozy Comfort Carrier 141757 Cat-in-the-Bag | soft-carriers | 27"L x 19"W x 0.75"H | 20 pounds | Not stated | Check current price |
![]() | BAGLHER 5-Door Airline Cat Carrier BAGLHER | soft-carriers | 17.5"L x 12"W x 11.5"H | 12 pounds | Not stated | Check current price |
![]() | Petsfit Car-Safe Cat Carrier DCC1800264 Petsfit | soft-carriers | 18"L x 11"W x 11"H | 12 pounds | Not stated | Check current price |
![]() | Top tasta Soft Cat Carrier up to 30 lb Top tasta | soft-carriers | 20"L x 13"W x 13"H | 30 pounds | Not stated | Check current price |
![]() | BurgeonNest Large Cat Carrier with Side Bag BurgeonNest | soft-carriers | 19.3"L x 12"W x 13.4"H | 25 pounds | Not stated | Check current price |
![]() | Pet Gear Travel Lite Plus Stroller 8150 Pet Gear | strollers | 15.5"L x 11"W x 23"H | 15 pounds | Not stated | Check current price |
![]() | Pawccoli Foldable Stroller with Detachable Carrier PCL-PS01 Pawccoli | strollers | 29.5"L x 21"W x 39.5"H | 33 pounds | Not stated | Check current price |
![]() | Pet Gear No-Zip Happy Trails Lite Stroller 8030NZ Pet Gear | strollers | 21.5"L x 11.5"W x 17"H | 25 pounds | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.






































